Providing you the best range of insulated lunch box, thermo steel lunchbox, office insulated lunch box, insulated tiffin carrier, plastic lunch box tokyo and plastic lunch box kids with effective & timely delivery.
₹ 116 / Piece Get Latest Price
| Capacity | 250 mL |
| Material | Insulated |
| No. Of Compartment | 1 |
| With Cover | Yes |
| Color | Pink |
| Shape | Round |
| Microwave Safe | No |
Minimum order quantity: 100 Piece
₹ 330 / Piece Get Latest Price
| Material | Stainless Steel |
| No. Of Compartment | 3 |
| Capacity | 1000 mL |
| Shape | Round |
| Freezer Safe | No |
| Is it Transparent | No |
| Microwave Safe | No |
Minimum order quantity: 100 Piece
₹ 199 / Piece Get Latest Price
| Capacity | 1000 mL |
| Material | Insulated |
| No. Of Compartment | 1 |
| With Cover | Yes |
| Color | Blue |
| Shape | Square |
| Microwave Safe | No |
Minimum order quantity: 50 Piece
₹ 185 / Piece Get Latest Price
| Capacity | 500 mL |
| Material | Insulated |
| No Of Containers | 2 |
| No. Of Compartment | 2 |
| With Cover | Yes |
| Color | Green |
| Shape | Round |
| Microwave Safe | No |
Minimum order quantity: 100 Piece
₹ 349 / Piece Get Latest Price
| Capacity | 750 mL |
| Material | Stainless Steel |
| No Of Containers | 3 |
| No. Of Compartment | 3 |
| With Cover | Yes |
| Color | Silver |
| Shape | Round |
| Microwave Safe | No |
Minimum order quantity: 50 Piece
₹ 389 / Piece Get Latest Price
| Capacity | 750 mL |
| Material | Insulated |
| No Of Containers | 3 |
| No. Of Compartment | 3 |
| With Cover | Yes |
| Color | Blue |
| Shape | Round |
| Microwave Safe | No |
Minimum order quantity: 50 Piece
₹ 270 / Piece Get Latest Price
| Capacity | 750 mL |
| No. Of Containers | 4 |
| With Cover | Yes |
| Insulated | Yes |
| Location | India |
Minimum order quantity: 50 Piece
₹ 82 / Piece Get Latest Price
| Capacity | 750 mL |
| No. Of Compartment | 3 |
| With Cover | Yes |
Minimum order quantity: 144 Piece
₹ 61 / Piece Get Latest Price
| Capacity | 750 mL |
| No. Of Containers | 2 |
| With Cover | Yes |
Minimum order quantity: 192 Piece
₹ 101 / Piece Get Latest Price
| Capacity | 1200 mL |
| No. Of Compartment | 3 |
| With Cover | Yes |
Minimum order quantity: 144 Piece
₹ 295 / Piece Get Latest Price
| Capacity | 750 mL |
| Material | Plastic |
| No. Of Compartment | 2 |
| Shape | Rectangle |
| Microwave Safe | No |
Minimum order quantity: 50 Piece
₹ 189 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 2000 ml |
| Color | White |
| Microwave Safe (Y/N) | No |
| Usage/Application | Home |
| Size | Regular |
Minimum order quantity: 100 Piece
₹ 110 / Piece Get Latest Price
| Material | Stainless Steel |
| No. Of Compartment | 3 |
| No. Of Containers | 3 |
| Capacity | 750 mL |
| Shape | Round |
Minimum order quantity: 200 Piece
₹ 90 / Piece Get Latest Price
| Material | Stainless Steel |
| No. Of Compartment | 3 |
| No. Of Containers | 3 |
| Capacity | 750 mL |
| Shape | Round |
Minimum order quantity: 200 Piece
₹ 297 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 2500 ml |
| Color | Silver |
| Pattern | Plain |
| Lid | Without Lid |
| Usage/Application | Home |
Minimum order quantity: 100 Piece
₹ 252 / Piece Get Latest Price
| Capacity | 4 Litre |
| Set Contain | 1 Piece |
| Material | Plastic |
| Insulated | Yes |
| Usage/Application | Home |
| Lid | With Lid |
| Pattern | Printed |
Minimum order quantity: 50 Piece
Sukanta Kundu (Manager)
Glomex Home Appliances
1st Floor, 37a, Room No-114b, Bentick Street
Income Tax Building, Kolkata - 700069, West Bengal, India